top of page
Itinerary

Caribbean Voyage Overview
DATE | PORT | TIME |
|---|---|---|
WED, Jan 26 | Miami, Florida | Arrival & transfer to the ship
Ship departs at 5:00pm |
WED, Jan 27 | Day at Sea | Welcome Reception |
WED, Jan 28 | Day at Sea | Onboard Experiences All Day |
WED, Jan 29 | Oranjestad, Aruba | 10:00am - 8:00pm |
WED, Jan 30 | Willemstad, Curacao | 7:00am - 10:00pm
Sun & Sea Social |
WED, Jan 31 | Kralendijk, Bonaire | 7:00am - 1:00pm |
WED, Feb 1 | St. George’s, Grenada | 1:00pm - 9:00pm |
WED, Feb 2 | Castries, St. Lucia | 8:00am - 4:00pm |
WED, Feb 3 | Gustavia, St. Barts | 9:00am - 7:00pm |
WED, Feb 4 | Tortola, British Virgin Islands | 7:00am - 5:00pm |
WED, Feb 5 | Day at Sea | Onboard Experiences All Day |
WED, Feb 6 | Day at Sea | Farewell Reception |
WED, Feb 7 | Miami, Florida | Disembark 9:00am |
DATE | PORT | TIME |
|---|---|---|
WED, Jan 26 | Miami, Florida | Arrival & transfer to the ship
Ship departs at 5:00pm |
WED, Jan 27 | Day at Sea | Welcome Reception |
WED, Jan 28 | Day at Sea | Onboard Experiences All Day |
WED, Jan 29 | Oranjestad, Aruba | 10:00am - 8:00pm |
WED, Jan 30 | Willemstad, Curacao | 7:00am - 10:00pm
Sun & Sea Social |
WED, Jan 31 | Kralendijk, Bonaire | 7:00am - 1:00pm |
WED, Feb 1 | St. George’s, Grenada | 1:00pm - 9:00pm |
WED, Feb 2 | Castries, St. Lucia | 8:00am - 4:00pm |
WED, Feb 3 | Gustavia, St. Barts | 9:00am - 7:00pm |
WED, Feb 4 | Tortola, British Virgin Islands | 7:00am - 5:00pm |
WED, Feb 5 | Day at Sea | Onboard Experiences All Day |
WED, Feb 6 | Day at Sea | Farewell Reception |
WED, Feb 7 | Miami, Florida | Disembark 9:00am |
bottom of page